<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://themortgagebuzz.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.7" -->
<!-- generated-on="May 18, 2012 12:53 PM" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://themortgagebuzz.com/</loc>
		<lastmod>2012-05-18T12:53:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-minutes-april-2012/</loc>
		<lastmod>2012-05-18T12:53:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/housing-starts-april-2012/</loc>
		<lastmod>2012-05-17T12:51:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/homebuilder-confidence-may-2012/</loc>
		<lastmod>2012-05-16T12:55:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/greece-mortgage-rates-may-2012/</loc>
		<lastmod>2012-05-15T12:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-of-may-14-2012/</loc>
		<lastmod>2012-05-14T13:23:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-may-10-2012-lows/</loc>
		<lastmod>2012-05-11T12:52:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/improving-market-index-may-2012/</loc>
		<lastmod>2012-05-10T12:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/license-information/</loc>
		<lastmod>2012-05-10T04:46:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/arm-pending-adjustment-libor/</loc>
		<lastmod>2012-05-09T12:50:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/pros-cons-reverse-mortgage/</loc>
		<lastmod>2012-05-08T12:50:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/what-to-expect-mortgage-rates-may-7-2012/</loc>
		<lastmod>2012-05-07T13:20:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/memorial-day-closing-strategy/</loc>
		<lastmod>2012-05-04T12:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/jobs-report-strategy-april-2012/</loc>
		<lastmod>2012-05-03T12:50:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/home-price-index-february-2012/</loc>
		<lastmod>2012-05-02T12:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/federal-reserve-loan-officer-survey-q1-2012/</loc>
		<lastmod>2012-05-01T12:50:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-of-april-30/</loc>
		<lastmod>2012-04-30T13:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/pending-home-sales-index-march-2012/</loc>
		<lastmod>2012-04-27T12:53:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-statement-april-2012/</loc>
		<lastmod>2012-04-25T17:03:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/new-home-sales-march-2012/</loc>
		<lastmod>2012-04-25T12:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-meeting-april-2012-preview/</loc>
		<lastmod>2012-04-24T12:48:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-april-23-2012/</loc>
		<lastmod>2012-04-23T12:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/existing-home-sales-march-2012/</loc>
		<lastmod>2012-04-20T12:48:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/foreclosures-march-2012/</loc>
		<lastmod>2012-04-19T12:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/housing-starts-march-2012/</loc>
		<lastmod>2012-04-18T12:50:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/homebuilder-confidence-april-2012/</loc>
		<lastmod>2012-04-17T12:48:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-april-16-2012/</loc>
		<lastmod>2012-04-16T12:48:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-fall-below-4-percent-again/</loc>
		<lastmod>2012-04-13T18:14:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/tax-bill-refund-2012/</loc>
		<lastmod>2012-04-12T12:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/top-family-cities/</loc>
		<lastmod>2012-04-11T12:47:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/jobs-march-2012-mortgage-rates/</loc>
		<lastmod>2012-04-10T12:48:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-whats-ahead-april-9-2012/</loc>
		<lastmod>2012-04-09T12:47:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/jobs-report-march-2012-preview/</loc>
		<lastmod>2012-04-05T12:47:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-minutes-march-2012/</loc>
		<lastmod>2012-04-04T12:48:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fha-mortgage-insurance-premiums-april-2012/</loc>
		<lastmod>2012-04-03T12:48:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-ahead-april-2-2012/</loc>
		<lastmod>2012-04-02T12:50:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-below-4-percent/</loc>
		<lastmod>2012-03-30T12:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/case-shiller-index-january-2012/</loc>
		<lastmod>2012-03-29T12:49:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/pending-home-sales-index-february-2012/</loc>
		<lastmod>2012-03-28T12:50:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/new-home-sales-february-2012/</loc>
		<lastmod>2012-03-27T12:50:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-ahead-march-26-2012/</loc>
		<lastmod>2012-03-26T13:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/building-permits-february-2012/</loc>
		<lastmod>2012-03-23T12:54:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/existing-home-sales-february-2012/</loc>
		<lastmod>2012-03-22T12:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/homebuilder-confidence-hmi-march-2012/</loc>
		<lastmod>2012-03-21T12:48:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/harp-march-17-2012/</loc>
		<lastmod>2012-03-20T12:48:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/week-ahead-mortgage-rates-march-19-2012/</loc>
		<lastmod>2012-03-19T13:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/foreclosure-february-2012/</loc>
		<lastmod>2012-03-16T12:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/retail-sales-rising-mortgage-rates/</loc>
		<lastmod>2012-03-15T12:48:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-statement-march-2012/</loc>
		<lastmod>2012-03-13T18:34:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-strategy-mar-2012/</loc>
		<lastmod>2012-03-13T12:52:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-march-12-2012/</loc>
		<lastmod>2012-03-12T13:24:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fha-streamline-refinance-new-mip-ufmip/</loc>
		<lastmod>2012-03-09T13:54:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/jobs-strategy-february-2012/</loc>
		<lastmod>2012-03-08T13:47:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rate-refinance-nbc-today-show/</loc>
		<lastmod>2012-03-07T13:51:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/home-affordability-2011-q4/</loc>
		<lastmod>2012-03-06T13:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-march-5-2012/</loc>
		<lastmod>2012-03-05T14:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fha-mip-april-2012/</loc>
		<lastmod>2012-03-02T13:49:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/case-shiller-december-2011/</loc>
		<lastmod>2012-03-01T13:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/pending-home-sales-january-2012/</loc>
		<lastmod>2012-02-29T13:47:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/new-home-sales-january-2012/</loc>
		<lastmod>2012-02-28T13:50:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-ahead-february-27-2012/</loc>
		<lastmod>2012-02-27T14:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-january-2012-minutes/</loc>
		<lastmod>2012-02-24T13:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/existing-home-sales-january-2012-2/</loc>
		<lastmod>2012-02-23T14:00:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/existing-home-sales-january-2012/</loc>
		<lastmod>2012-02-23T13:48:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/foreclosures-fall-19-percent-january-2012/</loc>
		<lastmod>2012-02-22T13:48:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-february-21-2012-4/</loc>
		<lastmod>2012-02-21T16:56:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-february-21-2012-3/</loc>
		<lastmod>2012-02-21T16:19:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-february-21-2012-2/</loc>
		<lastmod>2012-02-21T14:29:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-february-21-2012/</loc>
		<lastmod>2012-02-21T14:27:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/housing-starts-january-2012/</loc>
		<lastmod>2012-02-17T13:50:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/homebuilder-confidence-february-2012/</loc>
		<lastmod>2012-02-16T13:49:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/retail-sales-january-2012/</loc>
		<lastmod>2012-02-15T13:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/initial-jobless-claims-february-2012/</loc>
		<lastmod>2012-02-14T13:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/week-ahead-february-13-2012/</loc>
		<lastmod>2012-02-13T14:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/harp-guidelines-march-19-2012/</loc>
		<lastmod>2012-02-10T13:50:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/improve-credit-tips-tricks/</loc>
		<lastmod>2012-02-09T13:47:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/tax-deadline-2012/</loc>
		<lastmod>2012-02-08T13:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-payments-fall-13-percent/</loc>
		<lastmod>2012-02-07T13:47:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-of-february-6-2012/</loc>
		<lastmod>2012-02-06T14:12:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fed-lending-survey-q4-2011/</loc>
		<lastmod>2012-02-03T13:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/jobs-report-plan-january-2012/</loc>
		<lastmod>2012-02-02T13:47:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/case-shiller-november-2011/</loc>
		<lastmod>2012-02-01T13:48:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/new-home-sales-december-2011/</loc>
		<lastmod>2012-01-31T13:48:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-january-30-2012/</loc>
		<lastmod>2012-01-30T14:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/pending-home-sales-december-2011/</loc>
		<lastmod>2012-01-27T13:49:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-statement-january-25-2012/</loc>
		<lastmod>2012-01-25T17:55:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fed-fund-rate-fixed-rate-correlation/</loc>
		<lastmod>2012-01-25T13:49:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/existing-home-sales-december-2011/</loc>
		<lastmod>2012-01-24T13:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-of-january-23-2012/</loc>
		<lastmod>2012-01-23T14:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/housing-starts-december-2011/</loc>
		<lastmod>2012-01-20T13:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/nahb-hmi-january-2012/</loc>
		<lastmod>2012-01-19T13:47:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/foreclosures-december-2011/</loc>
		<lastmod>2012-01-18T13:49:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-january-12-2012/</loc>
		<lastmod>2012-01-17T14:15:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/home-values-2012/</loc>
		<lastmod>2012-01-13T13:47:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-minutes-december-2011/</loc>
		<lastmod>2012-01-12T13:47:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/harp-extended-june-2011-2/</loc>
		<lastmod>2012-01-11T21:24:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/payroll-tax-extension-fee/</loc>
		<lastmod>2012-01-11T21:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/retail-sales-december-2011-strategy/</loc>
		<lastmod>2012-01-11T13:49:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/week-ahead-january-9-2012/</loc>
		<lastmod>2012-01-09T15:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/comparing-arm-fixed-january-2012/</loc>
		<lastmod>2012-01-06T13:46:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/jobs-report-december-2011-strategy/</loc>
		<lastmod>2012-01-05T13:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/2012-predictions-housing-mortgage/</loc>
		<lastmod>2012-01-04T13:46:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-january-3-2012/</loc>
		<lastmod>2012-01-03T14:15:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/pending-home-sales-index-november-2011/</loc>
		<lastmod>2011-12-30T13:47:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/home-price-index-october-2011/</loc>
		<lastmod>2011-12-29T13:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/new-home-sales-november-2011/</loc>
		<lastmod>2011-12-28T13:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/week-ahead-december-2011-mortgage/</loc>
		<lastmod>2011-12-27T13:47:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-tax-deduction-2011/</loc>
		<lastmod>2011-12-23T13:48:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/existing-home-sales-november-2011/</loc>
		<lastmod>2011-12-22T13:47:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/housing-starts-november-2011/</loc>
		<lastmod>2011-12-21T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/homebuilder-confidence-nahb-december-2011/</loc>
		<lastmod>2011-12-20T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/week-ahead-december-19-2011/</loc>
		<lastmod>2011-12-19T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-30-year-fixed-low/</loc>
		<lastmod>2011-12-16T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/foreclosures-november-2011-realtytrac/</loc>
		<lastmod>2011-12-15T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-statement-december-13-2011/</loc>
		<lastmod>2011-12-13T19:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/best-places-raise-family-2011/</loc>
		<lastmod>2011-12-13T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-look-ahead-december-12-2011/</loc>
		<lastmod>2011-12-12T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/15-year-mortgage-compared-to-30-year-mortgage/</loc>
		<lastmod>2011-12-09T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/definitions-escrow-tax-insurance/</loc>
		<lastmod>2011-12-08T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-bottomed-out/</loc>
		<lastmod>2011-12-07T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/fomc-minutes-november-2011/</loc>
		<lastmod>2011-12-06T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-week-ahead-december-5-2011/</loc>
		<lastmod>2011-12-05T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/pending-home-sales-october-2011/</loc>
		<lastmod>2011-12-02T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/non-farm-payroll-strategy-november-2011/</loc>
		<lastmod>2011-12-01T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/case-shiller-september-2011/</loc>
		<lastmod>2011-11-30T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/new-home-supply-sales-october-2011/</loc>
		<lastmod>2011-11-29T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://themortgagebuzz.com/mortgage-rates-november-28-2011/</loc>
		<lastmod>2011-11-28T13:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
